STEEL PRICE LIST
COLD STRETCHED 6MTS BARS

GROSS PRICES

DIAMETER 1045 4140
5/8 $ 706.88 $ 807.87
3/4 $ 1,017.97 $ 1,163.39
7/8 $ 1,385.53 $ 1,583.46
15/16 $ 1,590.95 $ 1,818.22
1 $ 1,810.02 $ 2,068.60
1-1/16 $ 2,043.22 $ 2,335.11
1-1/8 $ 2,290.54 $ 2,617.76
1-1/4 $ 2,828.90 $ 3,233.03
1-3/8 $ 3,402.34 $ 3,888.38
1-1/2 $ 4,072.78 $ 4,654.61

 

❖The prices do not include IVA
❖ Prices subject to change without notice
❖ COUNT payment

WhatsApp Whatsapp Us